9/16-12 UNC Thread Specifications
Complete dimensions for 9/16-12 UNC thread per ASME B1.1. TPI: 12, Pitch: 0.08333" (2.117 mm).
Thread Dimensions
| Designation | 9/16-12 UNC |
| Threads Per Inch (TPI) | 12 |
| Pitch | 0.08333" (2.117 mm) |
| Major Diameter | 0.5625" (14.287 mm) |
| Pitch Diameter | 0.5084" (12.913 mm) |
| Minor Diameter (External) | 0.4603" (11.691 mm) |
| Minor Diameter (Internal) | 0.4723" (11.996 mm) |
| Thread Depth | 0.04511" (1.146 mm) |
| Tensile Stress Area | 0.17968 in² (115.9 mm²) |
Tap Drill Size
Recommended tap drill: 15/32" (0.4688" / 11.91 mm)
Calculated minor diameter (internal): 0.4723" (12 mm)
Proof Loads by SAE Grade
| Grade | Proof Stress (psi) | Tensile Strength (psi) | Proof Load (lbf) | Tensile Load (lbf) |
|---|---|---|---|---|
| Grade 2 | 55,000 | 74,000 | 9,882 | 13,296 |
| Grade 5 | 85,000 | 120,000 | 15,273 | 21,562 |
| Grade 8 | 120,000 | 150,000 | 21,562 | 26,952 |
Same Size, Different Series
Common Applications
- Industrial and structural applications
- Coarse thread applications