ISO Metric Fine Thread Chart
56 thread sizes with dimensions calculated per ISO 724. Click any thread for detailed specifications.
See also: Metric Coarse Thread Chart
| Thread | Pitch (mm) | Major Ø (mm) | Pitch Ø (mm) | Minor Ø (mm) | Tap Drill (mm) | Stress Area (mm²) |
|---|---|---|---|---|---|---|
| M3×0.35 | 0.35 | 3 | 2.773 | 2.571 | 2.6 | 5.5 |
| M4×0.5 | 0.5 | 4 | 3.675 | 3.386 | 3.5 | 9.6 |
| M5×0.5 | 0.5 | 5 | 4.675 | 4.386 | 4.5 | 15.9 |
| M6×0.75 | 0.75 | 6 | 5.513 | 5.08 | 5.2 | 21.6 |
| M7×0.75 | 0.75 | 7 | 6.513 | 6.08 | 6.2 | 30.6 |
| M8×0.75 | 0.75 | 8 | 7.513 | 7.08 | 7.0 | 41.2 |
| M8×1.0 | 1.0 | 8 | 7.351 | 6.773 | 7.0 | 38.4 |
| M9×1.0 | 1.0 | 9 | 8.351 | 7.773 | 8.0 | 50.1 |
| M10×0.75 | 0.75 | 10 | 9.513 | 9.08 | 9.0 | 67.1 |
| M10×1.0 | 1.0 | 10 | 9.351 | 8.773 | 9.0 | 63.5 |
| M10×1.25 | 1.25 | 10 | 9.188 | 8.466 | 8.5 | 60 |
| M12×1.0 | 1.0 | 12 | 11.351 | 10.773 | 11.0 | 94.8 |
| M12×1.25 | 1.25 | 12 | 11.188 | 10.466 | 10.5 | 90.5 |
| M12×1.5 | 1.5 | 12 | 11.026 | 10.16 | 10.5 | 86.3 |
| M14×1.0 | 1.0 | 14 | 13.351 | 12.773 | 13.0 | 132.5 |
| M14×1.25 | 1.25 | 14 | 13.188 | 12.466 | 12.5 | 127.4 |
| M14×1.5 | 1.5 | 14 | 13.026 | 12.16 | 12.5 | 122.4 |
| M16×1.0 | 1.0 | 16 | 15.351 | 14.773 | 15.0 | 176.5 |
| M16×1.25 | 1.25 | 16 | 15.188 | 14.466 | 14.5 | 170.6 |
| M16×1.5 | 1.5 | 16 | 15.026 | 14.16 | 14.5 | 164.8 |
| M18×1.0 | 1.0 | 18 | 17.351 | 16.773 | 17.0 | 226.7 |
| M18×1.5 | 1.5 | 18 | 17.026 | 16.16 | 16.5 | 213.4 |
| M18×2.0 | 2.0 | 18 | 16.701 | 15.546 | 16.0 | 200.5 |
| M20×1.0 | 1.0 | 20 | 19.351 | 18.773 | 19.0 | 283.2 |
| M20×1.5 | 1.5 | 20 | 19.026 | 18.16 | 18.5 | 268.4 |
| M20×2.0 | 2.0 | 20 | 18.701 | 17.546 | 18.0 | 253.9 |
| M22×1.0 | 1.0 | 22 | 21.351 | 20.773 | 21.0 | 346 |
| M22×1.5 | 1.5 | 22 | 21.026 | 20.16 | 20.5 | 329.6 |
| M22×2.0 | 2.0 | 22 | 20.701 | 19.546 | 20.0 | 313.5 |
| M24×1.0 | 1.0 | 24 | 23.351 | 22.773 | 23.0 | 415.1 |
| M24×1.5 | 1.5 | 24 | 23.026 | 22.16 | 22.0 | 397.1 |
| M24×2.0 | 2.0 | 24 | 22.701 | 21.546 | 22.0 | 379.4 |
| M27×1.0 | 1.0 | 27 | 26.351 | 25.773 | 26.0 | 530.5 |
| M27×1.5 | 1.5 | 27 | 26.026 | 25.16 | 25.0 | 510.1 |
| M27×2.0 | 2.0 | 27 | 25.701 | 24.546 | 25.0 | 490.1 |
| M30×1.0 | 1.0 | 30 | 29.351 | 28.773 | 29.0 | 660 |
| M30×1.5 | 1.5 | 30 | 29.026 | 28.16 | 28.0 | 637.2 |
| M30×2.0 | 2.0 | 30 | 28.701 | 27.546 | 28.0 | 614.8 |
| M33×1.5 | 1.5 | 33 | 32.026 | 31.16 | 31.0 | 778.5 |
| M33×2.0 | 2.0 | 33 | 31.701 | 30.546 | 31.0 | 753.8 |
| M33×3.0 | 3.0 | 33 | 31.052 | 29.319 | 30.0 | 705.4 |
| M36×1.5 | 1.5 | 36 | 35.026 | 34.16 | 34.0 | 934 |
| M36×2.0 | 2.0 | 36 | 34.701 | 33.546 | 34.0 | 906.8 |
| M36×3.0 | 3.0 | 36 | 34.051 | 32.319 | 33.0 | 853.7 |
| M39×1.5 | 1.5 | 39 | 38.026 | 37.16 | 38.0 | 1103.5 |
| M39×2.0 | 2.0 | 39 | 37.701 | 36.546 | 36.0 | 1074 |
| M39×3.0 | 3.0 | 39 | 37.051 | 35.319 | 36.0 | 1016.1 |
| M42×1.5 | 1.5 | 42 | 41.026 | 40.16 | 40.0 | 1287.3 |
| M42×2.0 | 2.0 | 42 | 40.701 | 39.546 | 40.0 | 1255.3 |
| M42×3.0 | 3.0 | 42 | 40.051 | 38.319 | 38.0 | 1192.7 |
| M45×1.5 | 1.5 | 45 | 44.026 | 43.16 | 44.0 | 1485.1 |
| M45×2.0 | 2.0 | 45 | 43.701 | 42.546 | 42.0 | 1450.8 |
| M45×3.0 | 3.0 | 45 | 43.051 | 41.319 | 42.0 | 1383.4 |
| M48×1.5 | 1.5 | 48 | 47.026 | 46.16 | 46.0 | 1697.1 |
| M48×2.0 | 2.0 | 48 | 46.701 | 45.546 | 46.0 | 1660.4 |
| M48×3.0 | 3.0 | 48 | 46.051 | 44.319 | 45.0 | 1588.2 |
About ISO Metric Fine Threads
ISO metric fine threads have a smaller pitch than the standard coarse pitch for the same nominal diameter. Fine threads provide higher tensile strength (larger stress area), better resistance to vibration loosening, and allow finer adjustment. They are commonly used in automotive, aerospace, and precision applications.
All dimensions are calculated using ISO 724 formulas. Pitch diameter: d₂ = d − 0.6495P. Minor diameter: d₁ = d − 1.2269P. Tap drill sizes are based on the internal minor diameter (D₁).