#5-40 UNC Thread Specifications
Complete dimensions for #5-40 UNC (Unified National Coarse) thread per ASME B1.1. TPI: 40, Pitch: 0.025" (0.635 mm).
Thread Dimensions
| Designation | #5-40 UNC |
| Threads Per Inch (TPI) | 40 |
| Pitch | 0.025" (0.635 mm) |
| Major Diameter | 0.125" (3.175 mm) |
| Pitch Diameter | 0.1088" (2.763 mm) |
| Minor Diameter (External) | 0.0943" (2.396 mm) |
| Minor Diameter (Internal) | 0.0979" (2.488 mm) |
| Thread Depth | 0.01353" (0.344 mm) |
| Tensile Stress Area | 0.00796 in² (5.1 mm²) |
Tap Drill Size
Recommended tap drill: #40 (0.098" / 2.49 mm)
Calculated minor diameter (internal): 0.0979" (2.49 mm)
Proof Loads by SAE Grade
| Grade | Proof Stress (psi) | Tensile Strength (psi) | Proof Load (lbf) | Tensile Load (lbf) |
|---|---|---|---|---|
| Grade 2 | 55,000 | 74,000 | 438 | 589 |
| Grade 5 | 85,000 | 120,000 | 677 | 955 |
| Grade 8 | 120,000 | 150,000 | 955 | 1,194 |
Same Size, Different Series
Common Applications
- Machine screws
- Electrical covers
- Small appliances
- Sheet metal