#10-24 UNC Thread Specifications
Complete dimensions for #10-24 UNC (Unified National Coarse) thread per ASME B1.1. TPI: 24, Pitch: 0.04167" (1.058 mm).
Thread Dimensions
| Designation | #10-24 UNC |
| Threads Per Inch (TPI) | 24 |
| Pitch | 0.04167" (1.058 mm) |
| Major Diameter | 0.19" (4.826 mm) |
| Pitch Diameter | 0.1629" (4.139 mm) |
| Minor Diameter (External) | 0.1389" (3.528 mm) |
| Minor Diameter (Internal) | 0.1449" (3.68 mm) |
| Thread Depth | 0.02255" (0.573 mm) |
| Tensile Stress Area | 0.01753 in² (11.3 mm²) |
Tap Drill Size
Recommended tap drill: #27 (0.144" / 3.66 mm)
Calculated minor diameter (internal): 0.1449" (3.68 mm)
Proof Loads by SAE Grade
| Grade | Proof Stress (psi) | Tensile Strength (psi) | Proof Load (lbf) | Tensile Load (lbf) |
|---|---|---|---|---|
| Grade 2 | 55,000 | 74,000 | 964 | 1,297 |
| Grade 5 | 85,000 | 120,000 | 1,490 | 2,104 |
| Grade 8 | 120,000 | 150,000 | 2,104 | 2,630 |
Same Size, Different Series
Common Applications
- Machine screws
- Electrical covers
- Small appliances
- Sheet metal